TU2 oxygen free copper tube drawing
TIME:2018-05-22CLICK:8069
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | ||
Outer diameter | Wall thickness | The length of the | |||
TU2 | extrusion | R | 60~300 | 5~65 | 300~6000 |
TU2 | drawing | M、M2、 | 5~330 | 0.5~15 | 500~7000 |
Y、T | 38~330 | 15~17.5 | |||
Y2 | 5~100 | 0.5~10 | |||
TU2 | Copper pipe for air conditioning and refrigeration | Y、M、Y2 | 6~25 | 0.3~1.5 | Axis of the roll 80~120kg |
The straight tube 500~9000 | |||||
TU2 | Copper water pipe copper pipe | Y | 6~325 | 0.6~0.8 | ≤6000 |
Y2 | 6~159 | ||||
M | 6~108 | ||||
M | ≤28 | 0.6~0.8 | ≥15000(coil) |
- PREV:H65 brass tube
- NEXT:TU1 oxygen free copper tube